Dipen vidalia biography of michael
Dipen vidalia biography of michael douglas...
Mike Sanders (basketball)
American basketball player (born 1960)
Sanders in 1987 | |
| Born | (1960-05-07) May 7, 1960 (age 64) Vidalia, Louisiana |
|---|---|
| Nationality | American |
| Listed height | 6 ft 6 in (1.98 m) |
| Listed weight | 210 lb (95 kg) |
| High school | DeRidder (DeRidder, Louisiana) |
| College | UCLA (1978–1982) |
| NBA draft | 1982: 4th round, 74th overall pick |
| Selected by the Kansas City Kings | |
| Playing career | 1982–1993 |
| Position | Shooting guard |
| Number | 35, 7, 11, 33 |
| Coaching career | 1998–2014 |
| 1982–1983 | Montana Golden Nuggets |
| 1983 | San Antonio Spurs |
| 1983 | Sarasota Stingers |
| 1983–1988 | Phoenix Suns |
| 1988–1989 | Cleveland Cavaliers |
| 1989–1991 | Indiana Pacers |
| 1991–1993 | Cleveland Cavaliers |
| 1998–1999 | Wisconsin Blast |
| 1999–2000 | Black Hills Gold |
| 2000 | Washington Congressionals |
| 2000–2001 | Detroit Pistons (assistant) |
| 2001–2005 | Asheville Altitude (assistant) |
| 2002–2004 | Adirondack Wildcats |
| 2005–2007 | |