Bachar houli biography examples
Bachar houli biography examples
Biography examples for kids.
Bachar Houli
Australian rules footballer
Australian rules footballer
| Bachar Houli | |||
|---|---|---|---|
Houli with Richmond in March 2017 | |||
| Date of birth | (1988-05-12) 12 May 1988 (age 36) | ||
| Place of birth | Melbourne, Victoria | ||
| Original team(s) | Western Jets (TAC Cup) Spotswood (WRFL) | ||
| Draft | No.
42, 2006 national draft, Essendon | ||
| Debut | Round 7, 2007, Essendon vs. Kangaroos, at Docklands | ||
| Height | 181 cm (5 ft 11 in) | ||
| Weight | 83 kg (183 lb) | ||
| Position(s) | Defender | ||
| Years | Club | Games (Goals) | |
| 2007–2010 | Essendon | 026 0(9) | |
| 2011–2021 | Richmond | 206 (34) | |
| Total | 232 (43) | ||
| Years | Team | Games (Goals) | |
| 2020 | Victoria | 1 (0) | |
1 Playing statistics correct to the end of 2021. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Bachar Houli OAM (Arabic: بشار حولي, born 12 May 1988) is a former Australian rules footballer who played 232 games over a 15-year career with Richmond